Skip to content
Free shipping from €80.00 per parcel
Cart My account
FR EN

🏆 Mini-game leaderboard

Top scores of the current period: October 2026.

🎮 La Mouette TCG Contest! Until November 21, 2026, get the highest score in one of our 3 mini-games! 🏆 The top player from each game will qualify for a random draw to select one winner of a Rise TCG lenticular deck! No purchase necessary. Read the rules

October 2026 · The seagull tower in progress

  1. 🥇 Frediano F. 32972
  2. 🥈 Elise M. 24296
  3. 🥉 Wolf360514 24188
  4. 4 Coyottes38 21202
  5. 5 Thomas L. 20705
  6. 6 max P. 18787
  7. 7 Jeremy P. 9035
  8. 8 Audrey C. 7138
  9. 9 Manon P. 6172
  10. 10 David 5353
  11. 11 Christophe F. 2487
  12. 12 Marine R. 2328
  13. 13 Rachel L. 500

🏅 All-time records

The top 10 scores of each game since launch, with the date of the record (one record per player).

🐦 The seagull's flight

#PlayerScoreDate
🥇 Frediano F. 15017 October 23, 2026
🥈 Elise M. 12585 October 22, 2026
🥉 Wolf360514 9481 October 21, 2026
4 Valentin V. 8545 October 24, 2026
5 Coyottes38 6551 October 23, 2026
6 Rachel L. 6496 October 22, 2026
7 Romain K. 6063 October 23, 2026
8 Manon P. 5195 October 20, 2026
9 Christophe F. 5165 October 21, 2026
10 Thomas L. 4996 October 22, 2026

🧺 Card rain

#PlayerScoreDate
🥇 Elise M. 2380 October 22, 2026
🥈 David 2090 October 20, 2026
🥉 Jeremy G. 1375 October 24, 2026
4 Audrey C. 1320 October 24, 2026
5 Manon P. 1310 October 20, 2026
6 Frediano F. 1300 October 23, 2026
7 Wolf360514 1230 October 21, 2026
8 Christophe F. 1025 October 21, 2026
9 Coyottes38 960 October 22, 2026
10 Rachel L. 755 October 22, 2026

🏰 The seagull tower

#PlayerScoreDate
🥇 Frediano F. 32972 October 22, 2026
🥈 Elise M. 24296 October 23, 2026
🥉 Wolf360514 24188 October 22, 2026
4 Coyottes38 21202 October 23, 2026
5 Thomas L. 20705 October 22, 2026
6 max P. 18787 October 23, 2026
7 Jeremy P. 9035 October 21, 2026
8 Audrey C. 7138 October 24, 2026
9 Manon P. 6172 October 20, 2026
10 David 5353 October 20, 2026

Log in to join the leaderboard. Log in